Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Misima | |
---|---|---|
Deposit: | Abi | |
Location: | Papua New Guinea | |
Commodities: | Gold-Silver-Copper-Lead-Zinc | |
Date: | 9/18/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 18-9-2019: Kingston Resources Ltd. announces an Exploration/Drilling Update report for its Abi deposit at the Misima project. Drilling results incl. 23.6m @ 2.91ppm Au, 1ppm Ag, 43ppm Cu, 2274ppm Pb, 195ppm Zn from 7.4m. Kingston Resources Limited (ASX: K | |
Resources: | (Resource, I+I): 82.3Mt @ 1.1g/t Au, 5.3g/t Ag at Misima | |
CP/QP: | [Overall Report]: Stuart Rechner (Internal) | |
ABSTRACT: | Kingston Resources Limited (ASX: KSN) (Kingston or the Company) is pleased to report the discovery of a significant new zone of high-grade shallow gold mineralisation at the Abi Prospect, located immediately north-west of the historical Placer processing plant location at its flagship Misima Gold Project in PNG. The discovery was made during the ongoing exploration program within the Quartz Mountain region, which is aimed at delineating high-grade surface mineralisation with the potential to contribute early ounces to the Company’s mining studies. Diamond drill-hole GDD044 is located along strike to the south-east of the current 220,000oz Ewatinona Resource. Placer historically mined gold and silver from the Ewatinona, Kobel and Maika pits, producing a combined 147,000oz @ 1.77g/t Au1 . Kingston Resources Limited Managing Director, Andrew Corbett said: “This is a significant development for our ongoing exploration program in the Quartz Mountain region, where we are specifically targeting additional zones of Ewatinona-style mineralisation that could increase the existing Resource and provide easily accessible, low-cost ounces in the early stages of a future mining operation at Misima. “The pedigree of this area is highlighted by the successful open pits mined by Placer at Ewatinona, Kobel and Maika. A combination of diamond drilling and surface exploration has now confirmed the location and tenor of mineralisation at Abi, demonstrating strong upside potential to the existing Resource. “With the initial round of drilling on targets within the Quartz Mountain area now complete, the diamond drill rig is currently drilling near-surface oxide targets at Umuna East Side before moving to Misima North. Following interpretation of these latest Abi results, we then expect to mobilise a rig back to Quartz Mountain to conduct additional in-fill and extension drilling to underpin an updated Mineral Resource estimate. “With a second diamond rig expected to start operating next month, we may have the opportunity to accelerate this drilling program, providing shareholders with a strong flow of news from Misima in the months ahead,” he added. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe