Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Cardinia | |
---|---|---|
Deposit: | Cardinia | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 6/9/2020 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 9-6-2020: Kin Mining NL announces an Exploration/Drilling Update report for its Cardinia deposit at the Cardinia project. Drilling results incl. 44m @ 0.47g/t Au from 51m. Kin Mining NL (ASX: KIN or “the Company”) is pleased to advise that it has received | |
Resources: | (Resources, Total): 10.6Mt @ 1.2g/t Au (409koz Au) at Cardinia | |
CP/QP: | [Overall Report] Glenn Grayson (Internal) | |
ABSTRACT: | Kin Mining NL (ASX: KIN or “the Company”) is pleased to advise that it has received the final batch of assays from its recent exploration-focused drilling programs at the 100%-owned Cardinia Gold Project near Leonora in Western Australia, with planning already underway for the next phase of drilling scheduled to commence in the third week of June. The Company has received assay results from recent Reverse Circulation (RC) drilling at the Lewis East Prospect and air-core drilling at the Faye Marie prospect. The Lewis East drilling was designed to follow up on significant results intersected in the recent air-core program, including 11m @ 5.28g/t from 20m in LE19AC007 (ASX announcement 11 March 2020). The latest assays have confirmed the presence of broad zones of gold mineralisation associated with disseminated sulphides. However, while geologically consistent zones containing strong alteration and sulphide mineralisation were intersected in the expected position at depth, these broad sulphide-rich zones contain only low-grade gold mineralisation with intercepts including 44m @ 0.47g/t from 51m (LE20AC057) and 11m @ 0.62g/t from 53m (LE20AC048), below strong near-surface mineralisation. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe