Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Leonora | |
---|---|---|
Deposit: | Cardinia Hill, Black Chief | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 2/18/2020 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 18-2-2020: Kin Mining NL announces an Exploration/Drilling Update report for its Cardinia Hill, Black Chief deposit at the Leonora project. Drilling results incl. 9m @ 3.05g/t Au from 46m at Cardinia Hill. Kin Mining NL (ASX: KIN or Company) is pleased to | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Glenn Grayson (Internal) | |
ABSTRACT: | Kin Mining NL (ASX: KIN or Company) is pleased to advise of the return of initial assay results from 1m split samples generated from the aircore drilling program completed in December 2019 at the Cardinia Gold Project (CGP) near Leonora, Western Australia. The 1 metre samples were collected from 4m composite samples greater than 0.1g/t Au to allow for better definition of the mineralised zones. Refer ASX announcement 13 January 2020. The results have confirmed the overall grade of the composite samples and have defined narrow, high grade cores within the wider mineralised zones defined by the 4m composite sampling. A full interpretation of all the recent drilling results in conjunction with previous drilling results is underway. Follow up drilling is expected to be conducted in March 2020. The results from the 1m split samples at Cardinia Hill have confirmed the thickness and overall grade of the original composite assays. Refer Table 1 and ASX announcement 13 January 2020 for original drill hole details. The improved definition available from the 1m split samples has highlighted several higher grade gold mineralised zones within the broader mineralised envelope defined by the original 4m composite assays. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe