Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Mt Holland | |
---|---|---|
Deposit: | Earl Grey | |
Location: | Australia | |
Commodities: | Lithium | |
Date: | 10/28/2016 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 28-10-2016: Kidman Resources Ltd. announces an Exploration/Drilling Update report for its Earl Grey deposit at the Mt Holland project. Results incl. 63m @ 1.64% Li2O from 81m. Kidman Resources (ASX: KDR) (“Kidman” or the “Company”) is pleased to advise th | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: L Sawyer (Geos Mining) | |
ABSTRACT: | Kidman Resources (ASX: KDR) (“Kidman” or the “Company”) is pleased to advise that fresh assays have confirmed that the high grade lithium mineralisation at Earl Grey extends over an area of 1.4km x 750m (refer to Figure 1) with an overall average thickness of 70-80m. To date the up dip extent of 1.4km has been defined by pegmatite in drill intercepts only. Assays have now confirmed the high grades at Earl Grey are continuous to the south where the pegmatite outcrops. Ninety-seven drill holes have been completed on a 100m x 100m spacing, including an area where pegmatite extends to surface that has been drilled on 50m x50m spacing in order to increase the confidence on future resource estimates. The Earl Grey pegmatite remains open to the north where the pegmatite has exhibited consistent thick and high grade intervals. Drilling is underway to extend the parameters of the known mineralisation (refer to Figure 2). This includes drilling to the north of the dormant Earl Grey gold open pit, where drilling has returned grades of +1.5 % Li2O over true widths of more than 90m. The latest assays are extremely high-grade, with most mineralised zones exceeding 1.5 % Li2O, over substantial widths. These results will be included in the maiden resource estimate which remains on track for completion in December 2016. Kidman has engaged industry experts, Nagrom Mineral Processing to undertake metallurgical test work on Earl Grey samples. Results from the preliminary metallurgical test work program are expected in coming weeks. The initial metallurgical test work will be undertaken on samples sourced from the southern area of the Earl Grey where the pegmatite comes to surface and is therefore likely to be part of the first stage of development. This area has been drilled on a nominal 50m x50m spacing. Industry consultant, Trinol, who has experience on various Lithium pegmatite projects such as Bikita in Zimbabwe and Mt Cattlin and Pilgangoora in Australia is leading the assessment and interpretation of this test work. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe