Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Copperstone Mine | |
---|---|---|
Deposit: | Footwall Zone | |
Location: | United States | |
Commodities: | Gold | |
Date: | 10/24/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 24-10-2017: Kerr Mines Inc. announces an Exploration/Drilling Update report for its Footwall Zone deposit at the Copperstone Mine project. Drilling results incl. 9.144m @ 11.7g/t Au from 88.39m. TORONTO, ONTARIO, CANADA – October 24, 2017 ‐ Kerr Mines Inc | |
Resources: | x | |
CP/QP: | [Overall Report]: Michael R. Smith (Not stated) | |
ABSTRACT: | TORONTO, ONTARIO, CANADA – October 24, 2017 ‐ Kerr Mines Inc. (“Kerr” or the “Company”) (TSX: KER, OTC: KERMF, FRA: 7AZ1) is pleased to announce the discovery of a new mineralized zone at the Copperstone Project. The newly realized Footwall Zone has been established as a mineralized zone by combining the drilling results of the 2017 Phase one surface exploration program with historical drilling results. “Establishing the Footwall Zone is a fundamental step forward towards achieving our long term strategic growth vision. The Footwall Zone represents a significant opportunity expand our resource growth profile,“ said Claudio Ciavarella, CEO Kerr Mines. Over 60 drill holes were compiled, and mineralized intervals were grouped and composited to form grade shellsin this new Footwall Zone. The grade shells of historic origin were identified and combined with new grade shells formed by the phase one drill program to establish a zone of continuity. The Footwall Zone provides a focused area within which to continue exploration drilling efforts with the goal of adding to the Copperstone Project gold resources. In addition, the discovery of this Footwall Zone allows a more focused allocation of exploration drilling outside of the Footwall Zone with the goal of expanding it along strike and dip. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe