Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Copperstone Mine | |
---|---|---|
Deposit: | Copperstone Mine | |
Location: | United States | |
Commodities: | Gold | |
Date: | 4/4/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Feasibility Study | |
Report details: | 4-4-2019: Kerr Mines Inc. announces an Exploration/Drilling Update report for its Copperstone Mine deposit at the Copperstone Mine project. Drilling results incl. 12.2m @ 11.7g/t Au from 12.2m. “We are extremely pleased with the initial drilling results a | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Michael Smith (Internal) | |
ABSTRACT: | “We are extremely pleased with the initial drilling results and performance of the program in its early stages and look forward to communicating results as they become available. These results confirm our understanding of the Copperstone gold deposit and support our confidence in expanding the resources and further extending mine life at the Copperstone Mine,” stated Martin Kostuik, President. in the resource domain to Measured or Indicated resource. The intercept length approximates true thickness and is approximately what had been previously modelled, while the grade of this intercept exceeds what had been predicted in the existing model. Similar to hole 18-05A-01, this intercept is approximately 16 meters up-dip from the upper edge of engineered mining stopes in the resource domain and may allow the stopes to be extended up-dip. 18-08A-02: Azimuth 245, inclination -20, total length 40 meters. This hole demonstrates opportunity to convert Inferred resource in the resource domain to Measured or Indicated resource. The intercept length approximates the true thickness of the domain and shows it to be twice the anticipated thickness at this location and also of higher grade than anticipated. This intercept is 40 meters up-dip from the upper edge of engineered mining stopes of the resource domain and may allow the stopes to be extended up-dip | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe