Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Rollo | |
---|---|---|
Deposit: | Rollo | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 9/27/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 27-9-2016: Kapuskasing Gold Corp. announces an Exploration/Drilling Update report for its Rollo deposit at the Rollo project. Drilling results incl. 1.6m @ 4.68g/t Au from 14.0m. September 27, 2016 – Kapuskasing Gold Corp. (TSX-V:KAP) (the “Company” or “K | |
Resources: | x | |
CP/QP: | [Overall Report]: Robert Middleton (Not stated) | |
ABSTRACT: | September 27, 2016 – Kapuskasing Gold Corp. (TSX-V:KAP) (the “Company” or “KAP”) today announcesresults from the recent drill programs carried out at the Rollo Property and West Keefer Property. The Rollo property is located approximately 50 km’s east of Chapleau in Northern Ontario. Geologically the property lies along the projected extension of the Destor-Porcupine fault zone, between IAMGOLD's Cote Lake gold deposit and Goldcorp's Borden Gold project. Three diamond drill holes totaling approximately 150 metres were recently completed on the Rollo Property and the results confirmed the presence of significant gold mineralization. The program was designed to test the continuity of the surface gold mineralization of the Racicot Gold Showing (as reported in news releases dated July 25, 2016 and August 6, 2015). Interpretations suggest that gold mineralization is associated with a red syenite dike (possibly Timiskaming aged) that strikes approximately 100 degrees. A quality assurance/quality control program was employed consisting of inserting laboratory-prepared standards and blanks, and duplicates into the core sample stream. Samples were submitted to Activation Laboratories of Ancaster, Ont. for gold analysis using fire assay with atomic adsorption or gravimetric finish. These results confirm the presence of gold mineralization associated with the contacts of the red syenite dike at depth. Further work is being planned that includes additional drilling, and ground geophysics. The Company congratulates Richmond Minerals Inc. (TSXV – “RMD”) on their recent drill program on the Ridley Lake Property where they intersected 33 metres of 1.26 g/t gold, including 7 metres of 4.11 g/t gold (refer to their press release). The Ridley Lake Property is located approximately 3 km’s southwest of KAP’s Rollo Property. Both projects are located approximately 40 km’s due east of Goldcorp's Borden Gold Project. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe