Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Long Valley | |
---|---|---|
Deposit: | Long Valley | |
Location: | United States | |
Commodities: | Gold | |
Date: | 12/19/2019 | |
Report Code: | NI43-101 | |
Report Type: | Supporting Acquisition | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 19-12-2019: KORE Mining Ltd. announces a Supporting Acquisition report for its Long Valley deposit at the Long Valley project. Amended report - summary of property in support of acquisition. Mr. Neil Prenn and Mr. Steven Weiss of Mine Development Associat | |
Resources: | (Resource, M+I): 66.8Mt @ 0.581g/t Au for 38799Kgs Au contained at Long Valley | |
CP/QP: | [Overall Report]: Neil Prenn, Steven Weiss (Mine Development Associates) | |
ABSTRACT: | Mr. Neil Prenn and Mr. Steven Weiss of Mine Development Associates (“MDA”) have prepared this Technical Report on the Long Valley project, located in Mono County, California, at the request of Eureka Resources Inc. (“Eureka”), which is listed on the TSX-V Exchange (TSX-V: EUK) and Kore Mining Ltd. (“Kore”), a privately held Canadian company. The Long Valley property is owned by Kore USA Ltd., a wholly owned subsidiary of Kore. Eureka and Kore have entered into an agreement whereby Eureka has agreed to acquire all the outstanding shares of Kore, in exchange for common shares of Eureka by way of a three-cornered amalgamation. Following this transaction, the resulting issuer will retain ownership of Kore USA Ltd., and Kore USA Ltd. will continue to own the mining claims comprising the Long Valley gold property. The purpose of this report is to provide a technical summary of the Long Valley project in support of securities exchange reporting requirements. This report has been prepared in accordance with the disclosure and reporting requirements set forth in the Canadian Securities Administrators’ National Instrument 43-101 (“NI 43-101”), Companion Policy 43-101CP, and Form 43-101F1, as well as with the Canadian Institute of Mining, Metallurgy and Petroleum’s “CIM Definition Standards - For Mineral Resources and Reserves, Definitions and Guidelines” (“CIM Standards”) adopted by the CIM Council on May 10, 2014. Mr. Prenn had previously prepared Technical Reports in 2003 and 2008 on the project for the prior owner of the property, including a mineral resource estimate reported in a 2003 Technical Report. No further drilling has been carried out on the property since that resource estimate was prepared. This current Technical Report makes use of the 2003 and 2008 reports, with updating of the sections describing land ownership, history of the project, exploration, and the mineral resource estimate. The effective date of this report is November 15, 2019 | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe