Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Frasergold | |
---|---|---|
Deposit: | Frasergold | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 5/19/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 19-5-2020: KORE Mining Ltd. announces an Exploration/Drilling Update report for its Frasergold deposit at the Frasergold project. Drilling results incl. 76.5m @ 1.1g/t Au from 5.5m. Vancouver, BC May 19, 2020 - KORE Mining Ltd. (TSXV: KORE | OTCQB: KOREF) | |
Resources: | (Resource, Meas. + Ind.): 15.17Mt @ 0.776g/t Au for 376000oz Au contained (2009 estimate) | |
CP/QP: | [Overall Report]: Marc Leduc (Internal) | |
ABSTRACT: | Vancouver, BC May 19, 2020 - KORE Mining Ltd. (TSXV: KORE | OTCQB: KOREF) (“KORE” or the “Company”) is pleased to provide an update and early results from the FG Gold Project (“Project” or “FG Gold”) in the Cariboo Region of British Columbia. Eight large diameter (HQ) core drill holes for a total of 1,577 meters have been completed and the Company intends to continue drilling once spring break-up is complete in mid-June. Assays from the top of the first hole are included in this news release. The Company will be conducting an exploration conference call on Wednesday, May 20, 2020 at 1:00 pm Eastern Time (10:00 am Pacific Time) to discuss these results and speak towards its other exploration projects in North America. Details of the call can be found below The remaining holes FG-20-370 to FG-20-375 (assays pending) all intercepted zones of quartz veining, within the existing resource and newly identified quartz veins below the existing resource, which included eight total incidences of visible gold being identified in core logging. The Company will release assays from the lower section of FG-20-368 and the remaining holes as they become available. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe