Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Tulu Kapi | |
---|---|---|
Deposit: | Tulu Kapi | |
Location: | Ethiopia | |
Commodities: | Gold | |
Date: | 5/24/2017 | |
Report Code: | (no Code) | |
Report Type: | Feasibility Study | |
Project Stage: | Active Mining & Production | |
Report details: | 24-5-2017: KEFI Minerals Plc announces a Feasibility Study report for its Tulu Kapi deposit at the Tulu Kapi project. Feasibility study results incl. post-tax NPV (8%) of US$97M, IRR of 28%. KEFI Minerals (AIM: KEFI), the gold exploration and development | |
Resources: | (Resource, Ind.): 1.1Mt @ 5.6g/t Au for 200,000oz Au contained at project | |
CP/QP: | [Overall Report]: n/a (n/a) | |
ABSTRACT: | KEFI Minerals (AIM: KEFI), the gold exploration and development company with projects in the Kingdom of Saudi Arabia and the Federal Democratic Republic of Ethiopia, is pleased to announce completion of the 2017 Definitive Feasibility Study Update ("2017 DFS Update") for the Tulu Kapi Gold Project ("Tulu Kapi"), taking the Company another key step closer towards finalisation of project funding.The 2017 DFS Update incorporates due diligence and refinements since the 2015 Definitive Feasibility Study ("2015 DFS") published in August 2015 and provides increased confidence in the Company's plans to develop Tulu Kapi.Completed by Lycopodium Minerals Pty Limited ("Lycopodium") and approved by KEFI, the 2017 DFS Update is now the base case for overlaying the funding commitments, whilst higher targets will be set for business planning purposes. The financial analyses have been prepared by Endeavour Financial.KEFI's Executive Chairman, Mr Harry Anagnostaras-Adams, said:"By today publishing an updated definitive feasibility study (2017 DFS), we are pleased to have completed another vital step towards finalising funding arrangements. Total funding requirements of approximately US$160 million and other key aspects remain consistent with recent guidance."Comparison with KEFI's 2015 DFS two years ago summarises the myriad of refinements since then, such as detailed operational plans with project contractors including accelerated ore processing that increases gold production to 115,000 ounces per annum, thus improving profitability and cash flows. The update also details the technical rigour behind the improvements made to the project since KEFI assumed control in 2014." | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe