Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Kainantu | |
---|---|---|
Deposit: | Kora, Irumafimpa | |
Location: | Papua New Guinea | |
Commodities: | Gold-Silver-Copper | |
Date: | 3/2/2017 | |
Report Code: | NI43-101 | |
Report Type: | PEA | |
Project Stage: | Active Mining & Production | |
Report details: | 2-3-2017: K92 Mining Inc. announces a PEA report for its Kora, Irumafimpa deposit at the Kainantu project. Amended PEA results and mineral resource update. This report is an independent technical report dated 02 March 2017 of the geology, exploration, min | |
Resources: | (Resource): 0.56Mt @ 12.8g/t Au, 9g/t Ag (Ind.) and 4.89Mt @ 7.7g/t Au, 32g/t Ag (Inf.) | |
CP/QP: | [Resources]: Anothony James Woodward (Nolidan Mineral Consultants) | |
ABSTRACT: | This report is an independent technical report dated 02 March 2017 of the geology, exploration, mineral resource estimates, and mining scoping studies for the Irumafimpa and Kora gold deposits at the Kainantu project. The Kainantu property covers a total area of 405 sq.km and is located in the Eastern Highlands Province of Papua New Guinea, approximately 180 km west-northwest of Lae. Nolidan was engaged by K92 to update the mineral resource estimates for the Irumafimpa and Kora deposits which were previously reported in May 2015. A resource estimate was completed for the Irumafimpa-Kora vein systems based on the historical surface and underground drilling conducted by previous owners, Barrick and HPL. The preliminary economic assessment is preliminary in nature. It includes inferred mineral resources that are considered too speculative geologically to have the economic considerations applied to them that would enable them to be categorized as mineral reserves. There is no certainty that the preliminary economic assessment will be realized. On August 21, 2014, Otterburn, K92 Holdings and the shareholders of K92 Holdings entered into a Share Exchange Agreement, pursuant to which Otterburn agreed to acquire all of the issued and outstanding shares of K92 Holdings, from the shareholders of K92 Holdings on the basis of one common share of Otterburn for each outstanding common share of K92 Holdings, for an aggregate of 49,126,666 Otterburn common shares. Subsequently the transaction was restructured, and Otterburn and Cada International Ltd. (a wholly owned subsidiary of Otterburn) entered into a merger agreement with K92 Holdings on April 15, 2016, pursuant to which K92 Holdings agreed to merge with Mineral Resource Estimate Update and Cada International Ltd. to form an amalgamated subsidiary of Otterburn, and whereby Otterburn agreed to acquire all of the outstanding shares of K92 Holdings, in exchange for common shares of Otterburn on the basis of one post-consolidation common share of Otterburn for each common share of K92 Holdings, for an aggregate of 49,126,666 Otterburn common shares. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe