Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Kainantu | |
---|---|---|
Deposit: | Kora | |
Location: | Papua New Guinea | |
Commodities: | Gold-Silver-Copper | |
Date: | 9/9/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 9-9-2019: K92 Mining Inc. announces an Exploration/Drilling Update report for its Kora deposit at the Kainantu project. Drilling results incl. 12.95m @ 20.30g/t Au, 18g/t Ag, 0.98% Cu from 70.80m. Vancouver, British Columbia, September 9, 2019 - K92 Minin | |
Resources: | (Resource, M+I): 0.85Mt @ 12.9g/t Au, 13.1g/t Ag, 0.7% Cu at Kora North | |
CP/QP: | [Overall Report]: Andrew Kohler (Internal) | |
ABSTRACT: | Vancouver, British Columbia, September 9, 2019 - K92 Mining Inc. (“K92” or the “Company”) (TSX-V: KNT; OTCQX: KNTNF) is pleased to announce results from the continuing diamond drilling of the Kora North Extension of the Kainantu gold mine in Papua New Guinea. The results for the latest 10 diamond drill holes completed from both surface and underground into the Kora North deposit are summarized in Table 1 below. Long sections of K1 and K2 showing the location of the latest drill holes are provided in Figures 1 and 2 respectively. The second hole drilled from surface recorded both K1 and K2 intersections as well as the first significant Judd Vein intersection, approximately 500 metres north of the known intersections recorded by the previous owners Highlands Pacific and Barrick Gold Corporation. A plan showing the surface expressions of the Irumafimpa, Kora and Judd Vein Systems is shown in Figure 3. John Lewins, K92 Chief Executive Officer and Director, stated, “The latest results include the first significant Judd Vein intersection of 4.7 metres at 5.22 g/t AuEq from one of the surface rigs, over 500 metres to the North of the previous intersections reported by Highlands and Barrick. This reinforces the potential of the Judd Vein system, which is located approximately 200 metres to the East of the Kora system and known to have a surface strike length of over 2,000 metres. Other results yet again show the very high continuity of the K1 and K2 lodes with K92 drilling, confirming the vertical extent to be in excess of 1,100 metres with a known strike of over 1,000 metres. These latest results again show that the Kora system remains open both at depth and along strike.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe