Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Silver Coin | |
---|---|---|
Deposit: | Silver Coin | |
Location: | Canada | |
Commodities: | Gold-Silver | |
Date: | 1/17/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 17-1-2018: Jayden Resources Inc. announces an Exploration/Drilling Update report for its Silver Coin deposit at the Silver Coin project. Drilling results incl. 7.72m @ 8.63g/t Au, 11.99g/t Ag from 16.46m. Vancouver, B.C., January 16, 2018 ; Jayden Resourc | |
Resources: | (Resource, Inf): 0.967Mt @ 4.39g/t Au, 18.98g/t Ag at project | |
CP/QP: | [Overall Report]: Nathan Tribble (Not stated) | |
ABSTRACT: | Vancouver, B.C., January 16, 2018 ; Jayden Resources Inc. (JDN : TSXV) (the “Company”) is pleased to report final results from the 2017 drill program at its Silver Coin project in northwestern British Columbia. These remaining results are from four of the six holes drilled to test for shallow dipping goldbearing breccias 550 metres to the northeast of the flagship Silver Coin deposit. Results from drill hole SC17-452 have indicated a new high-grade sub-surface gold zone grading 8.63 g/t Au over 7.7 metres, from 16.5 to 24.2 metres, including several higher-grade intervals up to 37.1 g/t Au [see press release dated November 28, 2017]. In addition to the multiple high-grade gold intercepts reported in hole SC17-452, results from the final holes in this new discovery area indicate several highgrade silver intercepts grading up to 3.0 metres of 96.4 g/t Ag. Highlights for the final holes in the program are reported below with complete results for the program tabulated at the end of this news release. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe