Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Pedra Branca | |
---|---|---|
Deposit: | Pitombeiras | |
Location: | Brazil | |
Commodities: | Vanadium-Titanium-Iron | |
Date: | 2/26/2020 | |
Report Code: | (no Code) | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Pre-Feasibility Study | |
Report details: | 26-2-2020: Jangada Mines Plc announces an Exploration/Drilling Update report for its Pitombeiras deposit at the Pedra Branca project. Drilling results incl. 38m @ 0.558% V2O5, 11.31% TiO2, 38.4% Fe. Jangada Mines plc, a natural resources company, is pleas | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Paulo Ilidio de Brito (Independent) | |
ABSTRACT: | Jangada Mines plc, a natural resources company, is pleased to announce the initial results of the 2020 drilling programme on the Pitombeiras North target at its 100% owned Pitombeiras Vanadium Project ('Pitombeiras Project' or 'the Project'), located in Ceara State, Brazil. The 2,500-metre diamond drilling ('DD') programme, which commenced in January 2020, is underway to evaluate the structural corridor associated with the known vanadium titanomagnetite ('VTM') mineralisation, which includes the Pitombeiras North and Pitombeiras South anomalies and the newly discovered Goela anomaly. Further Information: At the Pitombeiras North target, three (3) diamond drillholes (Holes ID: DD20PI11, DD20PI12 and DD20PI13) have been drilled by Jangada to a depth of 120.00 metres each, totaling 360.00 metres drilled. Geological logging indicated that all of them intersected the VTM mineralisation (Figure 1). Figure 1: Massive VTM mineralisation on drill hole DD20PI11 at 23.85 metres depth - see PDF To date, assay results have been received for 103 core samples collected along drillholes DD20PI11 and DD20PI12. Core samples from drill hole DD20PI13 are currently at the laboratory for analysis. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe