Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Pedra Branca | |
---|---|---|
Deposit: | Pedra Branca | |
Location: | Brazil | |
Commodities: | Platinum-Gold-Copper-Nickel-Palladium | |
Date: | 7/11/2017 | |
Report Code: | (no Code) | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 11-7-2017: Jangada Mines Plc announces a Resource Estimation report for its Pedra Branca deposit at the Pedra Branca project. Updated resource estimation adds Nickel and Copper to the resource. Jangada Mines plc, a natural resources company developing Sou | |
Resources: | (Resource, Total): 32138kt @ 1.280g/t PGM, 0.041g/t Au, 0.045% Cu, 0.214% Ni at project | |
CP/QP: | [Resources]: Bernardo Viana (GE21) | |
ABSTRACT: | Jangada Mines plc, a natural resources company developing South America's largest and most advanced platinum group metals ('PGM') project, is pleased to announce an updated JORC (2012) compliant Resource estimate, which now includes copper and nickel by-product credits, at the Company's Pedra Branca PGM project ('the Project') in Ceará State, north-eastern Brazilfollowing ongoing work over the last few months. Brian McMaster, Executive Chairman of Jangada said, "When we listed on AIM two weeks ago, I said that we were going to hit the ground running; as this announcement highlights, we are doing just that. These results, which add nickel and copper credits to the JORC resource, not only confirm the historically reported PGM resources that were estimated by the previous operator, Anglo American Platinum, but they also underscore management's belief that Pedra Branca hosts a high value, multi-commodity resource. With this in mind, we also continue our efforts in fully quantifying the known occurrence of cobalt, chrome and rhodium in the mineralised package. "The updated mineral resource now includes 23.138 Mt of ore in the Measured, Indicated and Inferred categories, containing 109 million pounds of nickel and 23 million pounds of copper grading at 0.214% Ni and 0.045% Cu. At today's spot prices, we estimate the nickel (US$4.21/lb) and copper (US$2.68/lb) credits add an additional US$521 million to the in-situ value of the currently declared PGM+Au resources at the Project. The significance of the additional nickel and copper credit within the Pedra Branca ore zone is that the incremental value of these elements will off-set the costs of producing PGM and will accrue material profitability upside at no additional cost. With circa US$35 million having previously been invested in the Project, we always believed Pedra Branca represented a unique opportunity to build a profitable mine, and today's results only strengthen our confidence." | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe