Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Omu | |
---|---|---|
Deposit: | Omui Mine | |
Location: | Japan | |
Commodities: | Gold-Silver | |
Date: | 1/17/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 17-1-2020: Irving Resources Inc. announces an Exploration/Drilling Update report for its Omui Mine deposit at the Omu project. Drilling results incl. 20.90m @ 2.51g/t Au, 5.83g/t Ag from 0.00m. Vancouver, British Columbia, January 17, 2020 (Globe Newswire | |
Resources: | x | |
CP/QP: | [Overall Report]: Quinton Hennigh (Internal) | |
ABSTRACT: | Vancouver, British Columbia, January 17, 2020 (Globe Newswire) – Irving Resources Inc. (CSE:IRV) (“Irving” or the “Company”) is pleased to announce assays from five shallow diamond drill holes completed at Omui Mine site, part of its 100% controlled Omu Gold Project, Hokkaido, Japan, in late 2019. “Six of seven shallow holes from Omui Mine site display significant vein intercepts,” commented Dr. Quinton Hennigh, director and technical advisor to Irving. “This is remarkable given the early stage of this project and high level which was tested. Hole 19OMI-010, our first deep test at Omui, tests under an area where assays indicated a root feeder might lie at depth. Once we sawed core from this hole, we saw numerous veins displaying specks of electrum and ginguro, a positive sign. We eagerly await assays from that hole. We are happy to be drilling at Omu Sinter once again and are encouraged that our first new hole has encountered several quartz vein intervals. We look forward to drill testing deeper levels at Omu Sinter very soon. In short, 2020 is off to a very good start.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe