Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | DeLamar | |
---|---|---|
Deposit: | War Eagle | |
Location: | United States | |
Commodities: | Gold-Silver | |
Date: | 2/6/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 6-2-2020: Integra Resources Corp. announces an Exploration/Drilling Update report for its War Eagle deposit at the DeLamar project. Drilling results incl. 3.05m @ 5.40g/t Au, 45.85g/t Ag from 227.99m. Vancouver, British Columbia – Integra Resources Corp. | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: E. Max Baker (Internal) | |
ABSTRACT: | Vancouver, British Columbia – Integra Resources Corp. (“Integra” or the “Company”) (TSX-V:ITR; OTCQX:IRRZF) is pleased to announce additional results from the 2019 drill program at War Eagle Mountain (“War Eagle”), situated in the southeast corner of the DeLamar Project (“DeLamar”) in Owyhee County, Idaho. In addition, the Company is also pleased to report positive geochemical results from War Eagle and the Florida Mountain Deposit (“Florida Mountain”) as well asthe commencement of exploration drilling at the high-grade Henrietta target (“Henrietta”), located on the western edge of the DeLamar Deposit. “With these latest results from War Eagle, the Company has identified an open-ended gold-silver mineralized zone that is at least 300 m in length, within which at least one or several moderately to steeply plunging high-grade “shoots” exist. These “shoots” are zones of higher-grade mineralization, developed due to local structural influences, within a more extensive, comparatively lower grade body. These latest results, though lower in grade and thickness than previously reported intercepts within the same structure, are nonetheless indicative of continuity on a target structure that is entirely open to further expansion. The 2019 drill program was designed to test for these possible high-grade shoots and establish the orientation of the controlling structures in order to better plan for a more extensive drill program in 2020. Follow-up surface geochemical sampling conducted in 2019 with results received following the drill program, indicate that the better parts of the related gold-silver anomalies have yet to be tested and that parallel structures containing more shoots may exist. As such, the drill program scheduled for War Eagle in 2020 will be approximately 5,000 m and is designed to further define these high grade shoots in an effort to begin building a potential high-grade resource at War Eagle in 2020,” noted President and CEO George Salamis. “In addition to War Eagle, Integra received positive news from Florida Mountain where a new, high intensity gold-silversoil geochemical anomaly has been identified from recent sampling, directly east of the Florida Mountain resource boundary. The large anomaly, measuring roughly 1400 m x 600 m in area, is roughly the same size and intensity as the existing resource envelope at the Florida Mountain Deposit. This newly generated high-intensity anomaly is largely untested by historical drilling and the Company plans to initiate drilling in this area by mid-year. Lastly, the Company is excited to report the commencement of exploration drilling at the Henrietta Target, situated southwest of the DeLamar resource. Drilling conducted by Integra in 2018 intercepted some of the highest silver grades on the project. The start to 2020 has certainly been very exciting for the Company and its shareholders.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe