Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | DeLamar | |
---|---|---|
Deposit: | DeLamar, Florida Mountain | |
Location: | United States | |
Commodities: | Gold-Silver | |
Date: | 6/17/2019 | |
Report Code: | NI43-101 | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 17-6-2019: Integra Resources Corp. announces a Resource Estimation report for its DeLamar, Florida Mountain deposit at the DeLamar project. Upgraded mineral resource estimate at project. VANCOUVER, British Columbia, June 17, 2019 -- Integra Resources Corp | |
Resources: | (Resource, M+I): 172.365Mt @ 0.43g/t Au, 21.0g/t Ag at project total | |
CP/QP: | [Resources]: Michael Gustin (Mine Development Associates) | |
ABSTRACT: | VANCOUVER, British Columbia, June 17, 2019 -- Integra Resources Corp. (TSXV:ITR ; OTCQX:IRRZF) (the “Company” or “Integra”) is pleased to announce that it has completed a NI 43-101 resource estimate update for its 100% owned DeLamar Project (the “Project”) located in southwest Idaho. For the purposes of NI 43-101 reporting, the Florida Mountain Deposit (“Florida Mountain”) and the DeLamar Deposit (“DeLamar”) are considered to be part of the global DeLamar Project, based on the reasonable expectation that if put into production the two Deposits would likely share common infrastructure, as was done in the past. The study incorporates over 250,000 meters of drilling conducted by Kinross Gold and its predecessors, in addition to roughly 30,000 meters of drilling conducted by Integra. George Salamis, President and CEO of Integra, commented, “This latest resource estimate has far exceeded our expectations in terms of both highlighting a significant resource conversion from inferred to M&I categories, along with demonstrating overall global gold-silver resource growth. Upgrading the DeLamar Project resource from what was previously in a 100% inferred resource category to what is now 90% in a M&I resource category with a much higher confidence level represents a crucial and hugely positive step in the de-risking process of this Project. This was achieved in less than 18 months from project acquisition and represents a huge step forward for the DeLamar Project and Integra shareholders. During this conversion process we were able to upgrade the resource to M&I without losing gold and silver ounces in the conversion process, which is not often the case in resource estimation. The overall resources, in fact, have grown substantially since the last resource estimate, and the Project now boasts close to 4 Moz AuEq in M&I and 0.5 Moz AuEq in inferred resources, positioning it into a very rare group as there are only a handful of projects in North America with this size of resource.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe