Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Commonwealth | |
---|---|---|
Deposit: | Silica Hill | |
Location: | Australia | |
Commodities: | Gold-Silver-Zinc-Lead | |
Date: | 8/8/2016 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 8-8-2016: Impact Minerals Ltd. announces an Exploration/Drilling Update report for its Silica Hill deposit at the Commonwealth project. Drilling results incl. 60m @ 0.4g/t Au, 51g/t Ag, 0.2% Zn, 0.1% Pb from 99m. A 75 metre thick zone of vein and dissemin | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Mike Jones (Internal) | |
ABSTRACT: | A 75 metre thick zone of vein and disseminated sulphide mineralisation has been discovered at the Silica Hill Prospect within Impact Minerals Limited’s (ASX:IPT) 100% owned Commonwealth Project, 100 km north of Orange in New South Wales. The mineralisation has been intersected in Hole IPT043 from 99 metres to 174 metres down hole with assays received for the first 60 metres of the zone drilled by reverse circulation drilling. The last 15 metres of the zone has been diamond drilled with assays expected in two to three weeks. Impact Minerals’ Managing Director Dr Mike Jones said: “This new discovery by Impact at Silica Hill is a very significant development for the Commonwealth Project. It demonstrates that very thick widths and also high grades of mineralisation exist outside the Commonwealth deposit and to get an intercept like this in our early drilling at the prospect is very encouraging. Together with the very high grade intercepts of massive sulphide recently announced from the northern end of the Commonwealth deposit itself, this should lead to an increase in the project’s resource. We are now keen to test this new discovery along trend and at depth where potentially it may even connect to the underlying massive sulphide.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe