Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Sierra Rutile | |
---|---|---|
Deposit: | Pejebu | |
Location: | Sierra Leone | |
Commodities: | Rutile-Ilmenite-Zircon | |
Date: | 1/25/2019 | |
Report Code: | JORC | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 25-1-2019: Iluka Resources Ltd. announces a Resource Estimation report for its Pejebu deposit at the Sierra Rutile project. Mineral resource update for Pejebu deposit. Iluka Resources Limited (Iluka) announces the inaugural Mineral Resource estimate of ru | |
Resources: | (Resource, I+I): 23.4Mt @ 1.0% Rutile, 1.0% Ilmenite, 0.1% Zr | |
CP/QP: | [Resources]: Brett Gibson (Internal) | |
ABSTRACT: | Iluka Resources Limited (Iluka) announces the inaugural Mineral Resource estimate of rutile mineralisation at the Pejebu Deposit, located adjacent to current mining operations in Sierra Leone. The Pejebu Deposit Mineral Resource consists of 23.4Mt material at 0.95% in situ rutile, containing 0.22Mt of rutile, estimated in accordance with the guidelines of the JORC Code (2012 edition). This is in line with estimated parameters provided for the Pejebu Exploration Target, refer to ASX release 16 August 2018. 80% of the Pejebu Mineral Resource is in the Indicated Mineral Resource category while the remaining 20% is classified as Inferred. This deposit is in addition to the current Mineral Resource at Sierra Rutile, as at 31 December 2017, comprising 7.3Mt of rutile hosted in 701Mt of Measured, Indicated and Inferred Mineral Resources at a grading of 1.0% rutile (refer Iluka 2017 Annual Report, released 27 February 2018). Iluka noted at the time of acquiring Sierra Rutile in December 2016, the possibility of increased Mineral Resources through exploration. The success of brownfield exploration at Pejebu is an example of this and demonstrates the potential of the asset. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe