Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Red Mountain | |
---|---|---|
Deposit: | AV Zone, JW Zone | |
Location: | Canada | |
Commodities: | Gold-Silver | |
Date: | 5/23/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Feasibility Study | |
Report details: | 23-5-2017: IDM Mining Ltd. announces an Exploration/Drilling Update report for its AV Zone, JW Zone deposit at the Red Mountain project. Drilling results incl. 25m @ 8.92g/t Au, 37.69g/t Ag from 101m. May 23, 2017, Vancouver, BC – IDM Mining Ltd. (TSX.V: | |
Resources: | (Not mentioned in this report) | |
CP/QP: | [Overall Report]: Rob McLeod (Internal) | |
ABSTRACT: | May 23, 2017, Vancouver, BC – IDM Mining Ltd. (TSX.V:IDM) (OTCQB:IDMMF) (“IDM” or the “Company”) is pleased to announce assays from the initial six underground core holes for the 2017 season at the Red Mountain gold project (“Red Mountain” or the “Project”), located 15 km east of Stewart, BC. To-date, 23 underground drill holes have been completed as part of the ongoing 2017 underground drilling program. “Our 2017 resource expansion and exploration program has started off successfully, returning robust widths and grades that are typical for the Red Mountain Deposit,” said Rob McLeod, President and CEO of IDM Mining. “The underground rigs are currently completing exploration holes up to 300 meters north of current resources, proximal to historic high-grade gold intercepts.” Drill holes U17-1228, 1229 and 1230 are all step-out holes completed on 25 meter centers, down-dip from the current AV zone resource; 25 meter spacing is the minimum spacing for Indicated Resource classification. All three holes intersected gold and silver mineralization, including U17-1229 which intersected (capped) 6.23 meters true width averaging 12.95 g/t Au and 48.83 g/t Ag. Drill hole U17-1231 is an updip hole, intersecting 5.00 meters true width of 8.78 g/t Au and 53.04 g/t Ag (capped). Drill hole U17-1233 is an infill hole with the objective of boosting the grade of a portion of the JW zone. This hole intersected a true width of 25.00 meters averaging 8.92 g/t Au and 37.69 g/t Ag, including 2.00 meters averaging 89.70 g/t Au and 26.65 g/t Ag (uncapped), with coarse visible gold. The capped intercept for U17-1233 averaged 25.00 meters averaging 6.15 g/t Au and 37.69 g/t Ag. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe