Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Rouyn | |
---|---|---|
Deposit: | Rouyn | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 7/31/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 31-7-2019: IAMGOLD Corp. announces an Exploration/Drilling Update report for its Rouyn deposit at the Rouyn project. JV with Yorbeau Resources - drilling results incl. 23.40m @ 6.08g/t Au from 229.70m. Toronto, Ontario, July 31, 2019 – IAMGOLD Corporation | |
Resources: | x | |
CP/QP: | [Overall Report]: Marie-France Bugnon (Internal) | |
ABSTRACT: | Toronto, Ontario, July 31, 2019 – IAMGOLD Corporation (“IAMGOLD” or the “Company”) today provided the remaining assay results from its 2019 diamond drilling program completed on the Lac Gamble Zone at the Rouyn Gold project optioned from Yorbeau Resources Inc. (“Yorbeau”). The project is located 4 km south of Rouyn-Noranda, Quebec, and approximately 45 kilometers southwest of IAMGOLD’s Westwood operation. The Company is reporting assay results from the remaining 17 diamond drill holes, totaling 4,946 metres. Three (3) drill holes were abandoned due to excessive deviation and re-collared. Results for 31 diamond drill holes totaling 8,438 metres were previously reported (see news release dated May 23 and June 12, 2019). The assay results reported herein are provided in Table 1 below and include the following highlights (a longitudinal section illustrating the drilling program on the Lac Gamble zone is attached to this news release. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe