Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Productora | |
---|---|---|
Deposit: | Alice | |
Location: | Chile | |
Commodities: | Gold-Silver-Copper | |
Date: | 4/27/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 27-4-2017: Hot Chili Ltd. announces an Exploration/Drilling Update report for its Alice deposit at the Productora project. Drilling results incl. 64m @ 0.5% Cu, 0.1g/t Au, 185ppm Mo from 200m. Reconnaissance RC drilling being undertaken by Hot Chili Limit | |
Resources: | (Reserve, Prob.): 166.9Mt @ 0.43% Cu, 0.09g/t Au, 138ppm Mo at Productora | |
CP/QP: | [Overall Report]: Christian Easterday (Internal) | |
ABSTRACT: | Reconnaissance RC drilling being undertaken by Hot Chili Limited (ASX code: HCH) ("Hot Chili") has delivered a significant intersection below the Alice porphyry copper resource at the Company's Productora copper project in Chile. The result confirms extensional growth potential at Alice and provides some important implications for the current drilling campaign, which is advancing across several large porphyry copper targets. Drilling is set to be boosted with the commencement of a diamond drilling programme at Productora. While information from the reconnaissance RC drilling programme is preliminary, the Company and Blue Spec are encouraged with early results from the porphyry copper targets being tested. Drilling has provided key lithological and alteration information, crucial for vectoring and refinement of drill targets located below the large-scale porphyry copper lithocap at Productora (Figure 1). Blue Spec have informed Hot Chili that they are prepared to undertake a diamond drilling programme under the same arrangement as the reconnaissance RC drilling programme- at their own risk and at no cost to Hot Chili. Preparations are already underway in advance of the commencement of the diamond drilling programme. First assays from Hot Chili's reconnaissance RC drilling programme at the Productora copper project have returned a significant intersection of 64m grading 0.5% copper, 0.1g/t gold and 185 ppm molybdenum from 200m down-hole depth. The significant drilling intersection was recorded from an extension of a previous drill hole (PRP0930) at the Alice porphyry copper resource which had ended in mineralisation at 200m depth. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe