Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Leogang | |
---|---|---|
Deposit: | Leogang | |
Location: | Austria | |
Commodities: | Silver-Cobalt-Copper-Nickel-Lead-Zinc | |
Date: | 3/25/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 25-3-2019: High Grade Metals Ltd. announces an Exploration/Drilling Update report for its Leogang deposit at the Leogang project. Amended previous announcement to make corrections. High Grade Metals Ltd (ASX: HGM) (“HGM” or the “Company”) is pleased to pr | |
Resources: | x | |
CP/QP: | [Overall Report]: Thomas Unterweissacher (Not stated) | |
ABSTRACT: | High Grade Metals Ltd (ASX: HGM) (“HGM” or the “Company”) is pleased to provide the following updated released correcting errors in its 22 March 2019 with respect to the whole rock geochemistry results announced to the market on 27 March 2018 and repeated on 22 March 2019 for its flagship Leogang Copper, Cobalt and Nickel Project. Leogang Copper, Cobalt and Nickel Project Overview Overview The flagship Leogang Copper, Cobalt and Nickel Project (“Project”) covers an exploration area of 63 overlapping licences called “Freischürfe” totalling 27km². The Project covers one of the oldest and most famous mining districts in Austria, the Schwarzeleo Valley, where mining was first documented in 1425. Copper, nickel and cobalt were mined in the region from the mid-16th century when Leogang was famed for the diversity of its mineralogy and rich ore. At various times in its past, cobalt, nickel, copper and silver have been mined at Leogang. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe