Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Johnson Tract | |
---|---|---|
Deposit: | Johnson Tract | |
Location: | United States | |
Commodities: | Gold-Silver-Copper-Lead-Zinc | |
Date: | 12/20/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 20-12-2019: HighGold Mining Inc. announces an Exploration/Drilling Update report for its Johnson Tract deposit at the Johnson Tract project. Drilling results incl. 75.1m @ 10.01g/t Au, 6.0g/t Ag, 0.57% Cu, 9.36% Zn, 1.11% Pb from 253.9m. Vancouver, BC – D | |
Resources: | x | |
CP/QP: | [Overall Report]: Ian Cunningham-Dunlop (Internal) | |
ABSTRACT: | Vancouver, BC – December 19, 2019 – HighGold Mining Inc. (TSX-V:HIGH) (“HighGold” or the “Company”) is pleased to report assay results for the final two (2) drill holes from the nine (9) hole drill program completed at the Company’s flagship Johnson Tract Gold (Cu-Zn) property (“Johnson” or the “Property”) in Southcentral Alaska, USA. The two holes were designed to better define the lower portion of the Johnson Tract deposit (“JT Deposit”). Intersections reported above as drilled length. For information on estimated true width, a full list of significant assay results, and gold equivalent (“AuEq”) calculations see Table 1 below. “The discovery of new, significant and distinctive mineralization in the footwall to the JT Deposit is a strong indication of the high exploration potential at Johnson,” commented HighGold President & CEO, Darwin Green. “What makes it all the more encouraging is that the discovery was made during a first-pass drill program focused on deposit confirmation and expansion. Equally important, this step-out drilling has expanded the thickest and highest-grade portion of the JT Deposit, which remains open along strike and at depth.” “The 2019 exploration program exceeded expectations and has set the stage for an exciting 2020. We look forward to completing a maiden NI43-101 resource for the JT Deposit in the first half of the year and applying what we’ve learned from this initial exploration to a much larger exploration program next season. Meanwhile, HighGold is also preparing for a busy winter drill program on its Ontario gold assets located in the greater Timmins gold camp.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe