Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Woodlawn | |
---|---|---|
Deposit: | B Lens, G Lens, Cowley Hills | |
Location: | Australia | |
Commodities: | Zinc-Copper-Lead-Gold-Silver | |
Date: | 9/6/2016 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Mine Development | |
Report details: | 6-9-2016: Heron Resources Ltd. announces an Exploration/Drilling Update report for its B Lens, G Lens, Cowley Hills deposit at the Woodlawn project. Drilling results incl. 10.9m @ 6.3% Zn, 3.3% Cu, 0.5% Pb, 0.1g/t Au, 10.4g/t Ag from 132.7m. Heron Resourc | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: David von Perger (Internal) | |
ABSTRACT: | Heron Resources Limited (ASX:HRR TSX:HER, “Heron” or the “Company”) is pleased to provide initial results from the drilling program completed at its wholly-owned Woodlawn Project, located 250km south-west of Sydney, New South Wales, Australia. A total of eight diamond core holes were completed for 2,527m. Commenting on these latest results, Heron Managing Director and CEO, Mr Wayne Taylor, said: “The completion of the Woodlawn Feasibility Study has provided Heron with the opportunity to pursue a number of prospective targets in and around Woodlawn that could extend the resource and optimise the mine schedule. The initial results have been extremely encouraging and support our view that this mineralised system has much more to deliver. The G2 Lens and a possible new lens in the hanging wall of G2 are very close to surface, providing an excellent opportunity to add to the early production from the underground while the B Lens north and adjacent Cowley Hills prospect both represent significant potential additions to the medium term schedule.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe