Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Collerina | |
---|---|---|
Deposit: | Collerina | |
Location: | Australia | |
Commodities: | Copper-Zinc-Gold-Silver | |
Date: | 4/5/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 5-4-2018: Helix Resources Ltd. announces an Exploration/Drilling Update report for its Collerina deposit at the Collerina project. Drilling results incl. 5m @ 4.3% Cu, 0.2% Zn, 0.2g/t Au, 5.1g/t Ag from 316m. Helix Resources Limited (ASX:HLX) (Helix or th | |
Resources: | x | |
CP/QP: | [Overall Report]: Mick Wilson (Internal) | |
ABSTRACT: | Helix Resources Limited (ASX:HLX) (Helix or the Company) is pleased to announce highly significant extensional drilling success at its flagship Collerina Copper Project. A recently completed three-hole RC drilling program targeting new DHEM positions, and built around a recently revised geological model, has intersected massive sulphide mineralisation at depth, approximately 240m down-plunge of the previously known massive sulphide extent of the Central Zone copper mineralisation. CORC087 has returned 5m @ 4.3% Cu, 0.2% Zn, 0.2g/t Au and 5.1g/t Ag (including 1m @ 12.1% Cu) from 316m. This drilling was the initial phase of an exploration program built upon a revised geological model that has developed out of the ongoing drilling and geophysical programs completed since mid-2017. A better understanding of the geological and structural controls within the Collerina mineral system, along with the disciplined use of DHEM surveys throughout drilling programs, has resulted in this substantial breakthrough at the Collerina Copper Deposit. In addition to giving Helix confidence to continue targeting further extensions of the Collerina Copper Deposit at depth, the massive sulphide intercept in CORC087 provides opportunities to expand the known extent of the copper-rich massive sulphides both up-plunge and down-plunge from this intercept. It is noted that other massive sulphide deposits in the region, such as Tritton, are typically plunge extensive. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe