Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Collerina | |
---|---|---|
Deposit: | Collerina | |
Location: | Australia | |
Commodities: | Copper-Zinc-Gold-Silver | |
Date: | 7/18/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 18-7-2018: Helix Resources Ltd. announces an Exploration/Drilling Update report for its Collerina deposit at the Collerina project. Drilling results incl. 3.5m @ 4.7% Cu, 0.4% Zn, 0.16g/t Au, 6g/t Ag from 330m. Helix Resources Limited (ASX:HLX) (Helix or | |
Resources: | x | |
CP/QP: | [Overall Report]: Mick Wilson (Internal) | |
ABSTRACT: | Helix Resources Limited (ASX:HLX) (Helix or the Company) is pleased to announce a high-grade copper assay result associated with massive chalcopyrite from the diamond core tail of CORCDD090. Hole CORCDD090 has returned a high-grade intercept of 3.5m @ 4.7% Cu, 0.4% Zn, 0.16g/t Au and 6g/t Ag from 330m including 0.85m @ 17.8% Cu, 1.6% Zn, 0.62g/t Au and 24g/t Ag from 331.15m. The 3.5m intercept represents a mineralised unit with copper and iron sulphide bearing stringer veins within silicified sediments surrounding the massive chalcopyrite zone. The two recently completed drill holes (CORC088: 4m @ 3.4% Cu [previously announced]¹; and CORC090: 3.5m @ 4.7% Cu incl. 0.85m @ 17.8% Cu) have delivered mineralised intercepts that have reinforced and extended the plunge corridor of the Central Zone massive sulphide system. The high-grade plunge extent of the Central Zone is now defined over 750 metres (and is still open). Both holes were followed-up with down-hole EM surveys and returned strong (up to 500 Siemens) responses from nearby conductors (within 50m). These off-hole conductors are interpreted to represent potential extensions that may host thickening and/or increase in tenor of the massive sulphide zone, and are priority drill targets (refer Figure 1) | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe