Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Arapua | |
---|---|---|
Deposit: | Maximus | |
Location: | Brazil | |
Commodities: | Phosphate-Potassium | |
Date: | 12/30/2016 | |
Report Code: | (no Code) | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Mine Development | |
Report details: | 30-12-2016: Harvest Minerals Ltd. announces an Exploration/Drilling Update report for its Maximus deposit at the Arapua project. Drilling results incl. 40.0m @ 3.09% P2O5, 3.44% K2O from 0.0m. Harvest Minerals Limited ("Harvest" or "the Company") is pleas | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Paulo Brinto (Not stated) | |
ABSTRACT: | Harvest Minerals Limited ("Harvest" or "the Company") is pleased to announce the completion of the second air core drilling programme at the Maximus Prospect, part of its Arapua Fertilizer Project ("Arapua"), located in the Brazilian state of Minas Gerais. The results from the second drilling programme, which firstly focused on the extension of the area drilled in the previous drilling stage, confirms the continuity of the weathered kamafugite ore body with consistent K2O, P2O5, CaO and MgO grades. Additional holes were drilled over outcropping kamafugite which previously have been mapped by the Company's geologists. These holes had a regional spacing and produced results compatible to the grades in the current resource area, indicating the potential to further substantially increase the mineral resources. Harvest has retained the services of independent consultants GE21 (formerly Coffey Mining Brazil) to revise the current resource using the additional drill data. GE21 will be on site in mid-January to check the results and an updated resource is expected by mid February. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe