Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Arapua | |
---|---|---|
Deposit: | Arapua | |
Location: | Brazil | |
Commodities: | Phosphate-Potassium-Calcium-Magnesium-Aluminium-Silica-Iron-Manganese | |
Date: | 2/27/2017 | |
Report Code: | JORC | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 27-2-2017: Harvest Minerals Ltd. announces a Resource Estimation report for its Arapua deposit at the Arapua project. Updated Resource estimate at Arapua. Harvest Minerals Limited (AIM:HMI) is pleased to announce the results of an updated independent Mine | |
Resources: | (Resource, I+I): 13.07Mt @ 3.1% K2O, 2.49% P2O at project | |
CP/QP: | [Resources]: Bernardo H C Viana (GE21 Consultoria Mineral) | |
ABSTRACT: | Harvest Minerals Limited (AIM:HMI) is pleased to announce the results of an updated independent Mineral Resource estimate ("Resource Estimate") completed for the Company's 100% owned Arapuá Fertilizer Project ("Project") in Minas Gerais State, Brazil. Commenting on the update, Executive Chairman of Harvest, Brian McMaster stated: "This resource update confirms our expectations on the consistency of the mineralisation at Arapua to support an increased mine life and production rate. The high-grade resource is designed to meet the grades specified in the LOI we signed in December 2016. Additionally, following the completion of the recent round of warrant redemptions Harvest has sufficient cash resources to carry out its business objectives." The Resource Estimate is based on the results of the second air core drilling campaign targeting only the weathered kamafugite rock. A total of 39 new air core holes were drilled for a total of 771.05m, with depths ranging from 6m to 40m (average 19.8m). Additionally, the total Indicated resource includes average grades of 6.16% CaO, 6.61% MgO, 0.34% MnO and 34.46% SiO2, which are important in developing a remineraliser product for direct application. The updated Resource Estimate identified a JORC (2012) compliant total Indicated resource of 3.75Mt at 3.44% K2O and 3.24% P2O5 at a 1.0% K2O cut-off, including 1.21Mt at 4.40% K2O and 3.45% P2O5at a 3.5% K2O cut-off. The total Inferred resource was 9.33Mt at 2.96% K2O and 2.18% P2O5 at a 1.0% K2O cut-off. Additionally, the total Indicated resource includes average grades of 6.16% CaO, 6.61% MgO, 0.34% MnO and 34.46% SiO2, which are important in developing a remineraliser product for direct application. The resource estimate is JORC 2012 compliant and is part of an ongoing technical report being compiled by GE21 Consultoria Mineral ("GE21"). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe