Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Mt Frosty JV | |
---|---|---|
Deposit: | Jubilee | |
Location: | Australia | |
Commodities: | Copper-Gold | |
Date: | 8/27/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 27-8-2018: Hammer Metals Ltd. announces an Exploration/Drilling Update report for its Jubilee deposit at the Mt Frosty JV project. Drilling results incl. 14m @ 5.93g/t Au, 2.19% Cu from 66m. The Mt Frosty Joint Venture between MIM, a Glencore subsidiary ( | |
Resources: | x | |
CP/QP: | [Overall Report]: Mark Whittle (Internal) | |
ABSTRACT: | The Mt Frosty Joint Venture between MIM, a Glencore subsidiary (49%), and Hammer Metals Limited (51%) covers EPM14467, located in the Mary Kathleen area of northwest Queensland. Hammer Metals is midway through the Stage 2 joint venture program which aims to characterise and extend the copper-gold mineralisation at Jubilee and generate targets elsewhere within EPM14467. The diamond drilling was conducted in order to provide samples for preliminary metallurgical work on the Jubilee sulphide mineralisation. This metallurgical study will determine first pass comminution parameters in addition to copper, gold and cobalt recovery. The work will be conducted by ALS in South Australia and it is expected results will be available in 5 to 7 weeks. The three-hole program (totalling 216 metres) was conducted by Drill North Pty Ltd utilising a small footprint diamond drill rig. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe