Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Mount Isa | |
---|---|---|
Deposit: | Dronfield | |
Location: | Australia | |
Commodities: | Gold-Copper | |
Date: | 7/28/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 28-7-2017: Hammer Metals Ltd. announces an Exploration/Drilling Update report for its Dronfield deposit at the Mount Isa project. Drilling results incl. 12m @ 1062ppm Cu, 4ppb Au from 297m. Hammer Metals Limited (Hammer or the Company) (ASX: HMX) wishes t | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Mark Whittle (Internal) | |
ABSTRACT: | Hammer Metals Limited (Hammer or the Company) (ASX: HMX) wishes to provide an update on current exploration activities over its Mount Isa Project in Northwest Queensland. The Dronfield RC and diamond drilling program to test the western and eastern geophysical anomalies was completed and final assays received. Strong magnetite veining and alteration with sporadic lowgrade copper mineralisation intersected in each hole coincident with the geophysical anomalies. The three-hole diamond and RC drilling program at the Dronfield copper-gold project southeast of Mount Isa was completed in mid-July. A total of 1010 metres of diamond and 246 m of RC were drilled in the three holes. The Dronfield targets are located 25km southeast of Kalman on EPM 18084, which is subject to a farm-in agreement with Kabiri Resources Pty Ltd. Hammer has earned an 80% interest in EPM 18084 from Kabiri by spending $250,000 on exploration. The tenement forms part of the Farm-in and Joint Venture Agreement with Newmont Exploration Pty Ltd. This drilling will be partially subsidised by a $100,000 Collaborative Drilling Initiative (“CDI”) Funding Grant from the Queensland Department of Natural Resources. The first two (diamond) holes tested the western geophysical anomaly and the third RC hole tested the eastern geophysical anomaly. Both diamond holes, HDD001 (537m) and HDD002 (473m) intersected strongly magnetite-actinolite and red rock altered granodiorite of the Wimberu Granite (part of the Williams Batholith) over large parts of the hole. The alteration is consistent with other IOCG deposits in the region. Sulphide mineralisation where present is dominantly pyrite-chalcopyrite with levels generally ranging between trace to 1% with thin zones where the total sulphide content can approach 5% in total. HDRC004, which was drilled into the eastern anomaly, intersected magnetite and red rock altered granodiorite with microgranite lenses. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe