Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Stillwater West | |
---|---|---|
Deposit: | Pine, HGR | |
Location: | United States | |
Commodities: | Gold-Palladium-Platinum | |
Date: | 5/29/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 29-5-2020: Group Ten Metals Inc. announces an Exploration/Drilling Update report for its Pine, HGR deposit at the Stillwater West project. Drilling results incl. 11.37m @ 0.17g/t Pt, 0.35g/t Pd, 11.77g/t Au from 11.09m. May 29, 2020 – Vancouver, BC - Grou | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Reserve] n/a (n/a) | |
ABSTRACT: | May 29, 2020 – Vancouver, BC - Group Ten Metals Inc. (TSX.V: PGE; OTC: PGEZF; FSE: 5D32) (the “Company” or “Group Ten”) is pleased to announce results of geological sampling and mapping programs, together with assay results completed on past drill core, from the Company’s flagship Stillwater West platinum group element, nickel, copper, cobalt (”PGE-Ni-Cu-Co”) project in Montana, USA. This is the fifth in a series of planned news releases to report results of exploration programs that focused on the advancement of drill-defined mineralized zones at five multi-kilometer-scale priority target areas. Subsequent news releases will report results from ongoing modelling work and rhodium assays from drill and field samples prior to our 2020 field exploration programs. Michael Rowley, President and CEO, commented, "Our systematic approach in consolidating and exploring the famously metal-rich yet underexplored Stillwater district continues to proffer exciting and unexpected revelations. Our collaboration with the US Geological Survey has revealed that core drilled in 1977 at the HGR target contains high-grade gold, palladium, and platinum that were not previously recognized, and that are comparable to grades seen at the Pine target on the western side of the district. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe