Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | M2-Smith | |
---|---|---|
Deposit: | M2-Smith | |
Location: | United States | |
Commodities: | Copper | |
Date: | 5/23/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 23-5-2018: Great Western Mining Corporation PLC announces an Exploration/Drilling Update report for its M2-Smith deposit at the M2-Smith project. Drilling results incl. 13.7m @ 0.564% Cu from 184.4m. Great Western Mining (AIM: GWMO, ESM: 8GW) provides the | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Donald G. Strachan (Independent) | |
ABSTRACT: | Great Western Mining (AIM: GWMO, ESM: 8GW) provides the following update on its M2 Copper-Gold prospect in Mineral County, Nevada, USA. The M2 prospect is on the North-West flank of Black Mountain (locally known as Bass Mountain) where in 2013 and 2014 GWM conducted two drill programmes. Thirty-two reverse circulation ("RC") boreholes were drilled, totalling 5,042 metres. In 2014 a maiden JORC resource was established at M2 consisting of 3.7 million tonnes of 0.44% Cu. The 2018 drill programme is underway with an eight-hole RC drill programme to develop the M2 JORC resource and a diamond core drilling programme being conducted on the M2-Sharktooth Zone in the centre of Black Mountain. The objective at Sharktooth is to prove up a deep high-grade Iron Oxide Copper Gold ("IOCG") deposit. The M2- Sharktooth IOCG target is modelled as more central, higher grade and nearer to the source of the M2 IOCG mineralising fluids, creating the stringer zone of the M2 mineral resource. The eight RC holes have now been completed and the first M2-Sharktooth hole (M2-041) is currently at 305 metres. Assay results from the first four RC holes (M2-033 to M2-036) have been received and significant copper intervals have been outlined in the table below. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe