Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | M2-Smith | |
---|---|---|
Deposit: | M2-Smith | |
Location: | United States | |
Commodities: | Copper | |
Date: | 2/16/2018 | |
Report Code: | JORC | |
Report Type: | Scoping Study | |
Project Stage: | Pursuing Scoping Study | |
Report details: | 16-2-2018: Great Western Mining Corporation PLC announces a Scoping Study report for its M2-Smith deposit at the M2-Smith project. Withdrawal of scoping study and resource estimate due to errors in resource block model. On 10 October 2017 Great Western M | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: n/a (n/a) | |
ABSTRACT: | On 10 October 2017 Great Western Mining released a summary of a JORC compliant Technical Scoping Study produced by WT Cohan & Associates ("WTC") over the Company's M2 copper-gold prospect in Mineral County, Nevada, USA. WTC have informed GWM that they have found errors in the M2 resource block model which may have resulted in an overestimate of the resources. As the Technical Scoping Study no longer conforms to JORC public reporting requirements, and pending clarification and recalculation, Great Western Mining withdraws the announcement of 10 October 2017, and the associated resource announcement of 12 June 2017. The current M2 infill drill programme is nearing completion and both the in house geological team and the Company's independent geological consultant, Don Strachan, have reported observations of malachite in chip samples and excellent geology. Drilling at M2 is proceeding to plan with assay results expected around the end of March. Chief Executive David Fraser commented: "While disappointing, we have no reason to believe at this stage that the overall viability of our project at M2 will be challenged and drilling on site is progressing well and on budget. The Company will continue to keep shareholders updated with developments." | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe