Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Granada | |
---|---|---|
Deposit: | Granada | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 1/8/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Pre-Feasibility Study | |
Report details: | 8-1-2019: Granada Gold Mine Inc. announces an Exploration/Drilling Update report for its Granada deposit at the Granada project. Drilling results incl. 6m @ 8.39g/t Au from 572.00m. ROUYN NORANDA, QC, Jan. 8, 2019 /CNW/ - Granada Gold Mine (TSX.V: GGM) (" | |
Resources: | (Resource): 12.8Mt @ 1.13g/t Au (Meas), 9.6Mt @ 1.13g/t Au (Ind), 6.9Mt @ 2.04g/t Au (Inf) | |
CP/QP: | [Overall Report]: Merouane Rachidi, Claude Duplessis (Not stated;GoldMinds Geoservices Inc.) | |
ABSTRACT: | ROUYN NORANDA, QC, Jan. 8, 2019 /CNW/ - Granada Gold Mine (TSX.V: GGM) ("Granada Gold" or the "Company") is pleased to report final drill results from its Fall 2018 drill program at its Granada gold project along the Cadillac Trend in Northern Quebec. The program successfully identified new significant gold intersections at depth below the recently-updated Pit-Constrained gold resources as well as at a new, previously-untested area northwest of the Pit-Constrained resources. Frank J. Basa, President and CEO, stated: ''These drill results show that there is growth potential at our Granada gold project, both below and along strike with our existing gold resources, as well as at new target areas elsewhere on our property. We are optimistic about our 2019 activities given our recent progress in better defining our Pit-Constrained resources and our early successes with new target generation." In late Fall 2018, Granada Gold completed a 4 hole drill program totaling 2,889m. The holes tested magnetic anomalies from two areas (See Figure 1 below): 1) down-dip continuity of gold mineralization at depth below the Pit-Constrained resources, and 2) a magnetic anomaly roughly 500 m northwest of the Pit-Constrained resources, identified in the magnetometer survey completed in August 2018 (press release October 9, 2018). Holes GR-18-01 and GR-18-03 targeted the down-dip extension of gold mineralization below the PitConstrained resources. Hole GR-18-03 intersected multiple gold-bearing quartz veins between 564 m and 680 m downhole, exhibiting similar character to the veins typically exposed at surface within the stripped area. Hole GR-18-01 intersected a high-grade zone at around 270 meters from surface, associated with a silicified zone with disseminated pyrite within the conglomerate unit. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe