Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Granada | |
---|---|---|
Deposit: | Granada | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 12/12/2018 | |
Report Code: | NI43-101 | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Pre-Feasibility Study | |
Report details: | 12-12-2018: Granada Gold Mine Inc. announces a Resource Estimation report for its Granada deposit at the Granada project. Updated mineral resource estimate at the project. ROUYN NORANDA, QC, Dec. 12, 2018 /CNW/ - Granada Gold Mine (TSXV: GGM) ("Granada Go | |
Resources: | (Resource, M+I): 22.432Mt @ 1.13g/t Au for 813Koz Au contained | |
CP/QP: | [Resources]: Allan Armitage, Daniel Leroux (SGS Canada Inc.) | |
ABSTRACT: | ROUYN NORANDA, QC, Dec. 12, 2018 /CNW/ - Granada Gold Mine (TSXV: GGM) ("Granada Gold" or the "Company") is pleased to announce that the Company has received an updated Mineral Resource Estimate by SGS Canada for its 100%-owned Granada Gold Property near RouynNoranda, Quebec. The updated mineral resource calculation is accompanied by a revised Block Model for the entire area drilled at Granada as of the end of the 2017 drilling program. Measured pit constrained mineral resources in the LONG Bars Zone are 12.8 million tonnes grading 1.13 g/t Au for total contained gold of 464,000 ounces. Indicated pit constrained mineral resources are 9.63 million tonnes grading 1.13 g/t Au for total gold ounces of 349,000, Measured+Indicated total 22.432 Mt @ 1.13 g/t Au for 813,000 ounces. Inferred pit constrained resources are 6.93 million tonnes grading 2.04 g/t Au for total gold ounces of 455,000. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe