Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Bradshaw | |
---|---|---|
Deposit: | Bradshaw | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 6/27/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Mine Development | |
Report details: | 27-6-2019: Gowest Gold Ltd. announces an Exploration/Drilling Update report for its Bradshaw deposit at the Bradshaw project. Drilling results incl. 1.9m @ 11.54g/t Au from 267.7m. TORONTO, ONTARIO – (June 27, 2019) Gowest Gold Ltd. (“Gowest” or the “Corp | |
Resources: | (Reserve, Prob): 1.8Mt @ 4.82g/t Au | |
CP/QP: | [Overall Report]: Jeremy Niemi (Internal) | |
ABSTRACT: | TORONTO, ONTARIO – (June 27, 2019) Gowest Gold Ltd. (“Gowest” or the “Corporation”) (TSX VENTURE:GWA) is pleased to announce assay results from the recently completed multipurpose drill program at its 100% owned Bradshaw Gold Deposit (Bradshaw) within the Company’s North Timmins Gold Project (NTGP). The drill holes were designed to provide infill detail on stopes to be mined in the bulk sample area and to test recently identified, new high-grade gold zones to the north of the main deposit. This phase of the program included six holes and completed 1,024 metres (m) of underground drilling from the 45m Level. “We are very pleased with the results from the recent drilling at Bradshaw,” said Greg Romain, Gowest’s President and CEO. “Intersecting multiple gold horizons in a new area so close to the existing underground infrastructure speaks to the potential to add additional ounces to our resources and reserves at the project.” He added, “We are planning to start the next phase of drilling at the new north gold target soon.” The north high-grade gold zone target was discovered in 2018 and is located approximately 25 m north of the Bradshaw Deposit. As previously announced, hole BGM17-045-012 intersected 4.2 m grading 20.91 g/t gold, including 1.9 m grading 42.15 g/t (see Gowest release dated February 12, 2018). Historical drilling at Bradshaw utilized southward oriented holes concentrated on the main zone mineralization, which is 150 to 200 m south of the north target area. Most historical holes were collared and started south of the new target zone, which has been confirmed with multiple northward oriented underground holes. Future drilling will define the extents of the North Bradshaw gold target in the vicinity of the underground drilling and aim to define a new mineral resource. The target area is open along strike and at depth. (See plan map below) | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe