Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Plateau South | |
---|---|---|
Deposit: | Goldstack | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 9/6/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 6-9-2016: Goldstrike Resources Ltd. announces an Exploration/Drilling Update report for its Goldstack deposit at the Plateau South project. Drilling results incl. 45.50m @ 6.05g/t Au from 11.00m. September 6, 2016 – Goldstrike Resources Ltd. (GSR.V) is pl | |
Resources: | x | |
CP/QP: | [Overall Report]: Trevor J. Bremner (Internal) | |
ABSTRACT: | September 6, 2016 – Goldstrike Resources Ltd. (GSR.V) is pleased to report that its first hole PSGS-16-01 at Goldstack intersected 6.05 grams per tonne gold over 45.5 metres, including 12.5 grams per tonne gold over 20.65 metres, including 21.13 grams per tonne gold over 12.25 metres, including 34.35 grams per tonne (1 ounce per ton) gold over 6.75 metres. To date in 2016 the Company has completed eleven holes at Goldstack totalling over 1,500 metres. All holes have intersected mineralized stockwork and breccia and the zone remains open, confirming the robust nature of the mineralized body. The current drilling is designed to delineate the length, width and thickness of the Goldstack zone. Goldstack is located on the company’s 100% controlled Plateau property in Yukon, which covers more than 350 square kilometres. The Plateau property contains multiple new gold showings along a newly discovered, underexplored, district-scale gold system. Hole PSGS16-01 was a 15 metre step-out north-northwest from the collar of Hole PSVG15-01 and was drilled in a southwest direction at an angle of 45 degrees to further delineate the dimensions and orientation of the Goldstack zone. It intersected the mineralized zone consisting of stock-work, argillite and hydrothermal breccia with a combined down-hole width of 45.5 metres. This hole contains the most abundant coarse visible gold seen in drill core to date at Plateau, with multiple gold grains ranging from disseminated specks to 4 millimetre grains. Drill composites are shown in the following table. All values are uncut. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe