Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Eagle Mountain | |
---|---|---|
Deposit: | Salbora | |
Location: | Guyana | |
Commodities: | Gold | |
Date: | 1/23/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 23-1-2019: Goldsource Mines Inc. announces an Exploration/Drilling Update report for its Salbora deposit at the Eagle Mountain project. Drilling results incl. 69.0m @ 6.52g/t Au from 0.0m. Vancouver, British Columbia--(Newsfile Corp. - January 23, 2019) - | |
Resources: | x | |
CP/QP: | [Overall Report]: Eric Fier (Internal) | |
ABSTRACT: | Vancouver, British Columbia--(Newsfile Corp. - January 23, 2019) - Goldsource Mines Inc. (TSXV: GXS) (OTCBB: GXSFF) (FWB: G5M) ("Goldsource" or the "Company") is pleased to report a new high-grade discovery from the first two diamond core hole results based on the ongoing exploration program at the Salbora target ("Salbora"), Eagle MountainGold Project ("Eagle Mountain" or "Project") inGuyana. Salbora is located approximately 1.5 kilometres northwest of Eagle Mountain. The Company's first two diamond core holes include EMD18-053 with 40.0 metres (est. true width) grading 6.52 grams per tonne ("g/t") gold ("Au") and EMD18-052 with 17.0 metre (est. true width) grading 2.82 g/t Au. Results from these nearsurface diamond core holes show high-grade gold mineralization below the previously announced surface trench, TRBS18-002, which returned 123 metres (horizontal width) grading 1.92 g/t Au (see news release dated May 24, 2018). The estimated mineralized footprint at surface, determined by initial work to date, is 500 metres long, 50 to 100 metres wide, unknown depth from surface, and open in all directions (see attached Figures). Step out diamond core drilling is planned at Salbora in H1, 2019 to help further define this high-grade discovery. Yannis Tsitos, President, commented, "These first deeper drill holes at Salbora improve our understanding of the previously announced high-grade results, which included trenching and shallow sonic core drilling. Surface projection of gold mineralization to depth is apparent and remains open in all directions. These diamond drilling results indicate the potential to delineate a near surface, wide, high-grade gold deposit at Salbora which would expand the current resources at Eagle Mountain. Hole EMD18- 053 is the Company's best drill hole to date on the Project. The Company is starting a step out diamond drilling program on 50 to 100 metre centres along the suggested strike of Salbora to test continuity of high-grade mineralization and further increase our understanding of the overall grade and size of this discovery." | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe