Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Prestea Mine | |
---|---|---|
Deposit: | Prestea Mine | |
Location: | Ghana | |
Commodities: | Gold | |
Date: | 6/4/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 4-6-2019: Golden Star Resources Ltd. announces an Exploration/Drilling Update report for its Prestea Mine deposit at the Prestea Mine project. 1.0m @ 124.4g/t Au from 144.0m. Drilling commenced from a newly excavated northern drill chamber at the beginnin | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: S. Mitchel Wasel (Internal) | |
ABSTRACT: | Drilling commenced from a newly excavated northern drill chamber at the beginning of 2019 (X cut 262N) in the Prestea Underground 24 level. Eight holes have been completed to date in this drilling program, targeting the northern extension of the defined reserves. All holes intersected the West Reef structure, with several returning strong economic grades and widths. These results confirm the extension of gold mineralization into this area and represent the opportunity to add new stopes, along strike of the current mining front, which have the potential to be mined during the next two years. The drilling to date conducted from the 262 N X-cut totaled 2,700 m, and a further 5,000 m are expected to be completed before the end of Q3 2019. Initially, drilling has targeted the West Reef structure at approximately 100 × 100 m centers. In areas where economic widths and grades have been intersected, the drill spacing will be closed in to 25-30 m × 25-30 m to add confidence to the mineralization for conversion to an indicated mineral resource and subsequently to a probable mineral reserve, should the economics prove viable. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe