Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Prestea Mine | |
---|---|---|
Deposit: | Prestea Mine | |
Location: | Ghana | |
Commodities: | Gold | |
Date: | 2/27/2017 | |
Report Code: | NI43-101 | |
Report Type: | Resource Estimation | |
Project Stage: | Mine Development | |
Report details: | 27-2-2017: Golden Star Resources Ltd. announces a Resource Estimation report for its Prestea Mine deposit at the Prestea Mine project. Updated mineral resources and ore reserves statement. Golden Star Resources Ltd. (NYSE MKT: GSS; TSX: GSC; GSE: GSR) (“G | |
Resources: | (Reserve, P+P): 2.020Mt @ 8.96g/t Au for 1.91Moz Au contained at Prestea | |
CP/QP: | [Resources]: S. Mitch Wasel (Internal) | |
ABSTRACT: | Golden Star Resources Ltd. (NYSE MKT: GSS; TSX: GSC; GSE: GSR) (“Golden Star” or the “Company”) announces its Mineral Reserves and Mineral Resources estimate as of December 31, 2016. Sam Coetzer, President and Chief Executive Officer of Golden Star, commented: “It is pleasing to see from the 2016 Mineral Reserve estimate that despite the reduction in ounces due to mining depletion, the head grade has increased by 8%. This reflects our mine plan, which sees Golden Star mining higher grade, more profitable ore going forward and underlines our strategy to become a high grade, low cost producer. During 2016 we conducted limited exploration as we focused on advancing our two high grade underground mines. However following the achievement of commercial production at our Wassa Underground Gold Mine, our exploration team’s focus in 2017 will be on defining additional Mineral Reserves at both of our operations. I look forward to providing an update on our exploration strategy later this quarter.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe