Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Kouri | |
---|---|---|
Deposit: | Diabatou | |
Location: | Burkina Faso | |
Commodities: | Gold | |
Date: | 3/23/2020 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 23-3-2020: Golden Rim Resources Ltd. announces an Exploration/Drilling Update report for its Diabatou deposit at the Kouri project. Drilling results incl. 6m @ 9.5g/t Au from 63m. West African gold explorer, Golden Rim Resources Ltd (ASX: GMR) (Golden Rim | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: n/a (n/a) | |
ABSTRACT: | West African gold explorer, Golden Rim Resources Ltd (ASX: GMR) (Golden Rim, Company), is pleased to provide its latest exploration results from the Kouri Gold Project (Kouri) in Burkina Faso, as well as an operational update. New Exploration Results Assays have been received for 4 reverse circulation (RC) drill holes for a total of 767m. Three RC drill holes were located within the Mineral Resource area (infill drill holes BARC362 – BARC364) (Figure 3) and one hole (MRC026) is located at the Diabatou Prospect, 7km northeast of the Mineral Resource (Figure 1). The location details for these new drill holes are provided in Table1. The new assay results are listed in Tables 2 and 3 and depicted in Figures 1 – 3. Samples for a further 13 RC drill holes are at the laboratory and assays are pending. Location details are listed in Table 1. Assays have been received for a further 142 rock chip samples. The location details are provided in Figure 4. In the southern portion of the Diabatou Prospect the first follow-up drilling has been conducted around previous drill hole MRC016 which discovered high-grade gold (9m at 3.6g/t gold from 49m, including 1m at 15.1g/t gold) beneath an extensive east-northeast-trending zone of artisanal workings that extend over 200m. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe