Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Hank | |
---|---|---|
Deposit: | Hank | |
Location: | Canada | |
Commodities: | Gold-Silver | |
Date: | 12/12/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 12-12-2017: Golden Ridge Resources Ltd. announces an Exploration/Drilling Update report for its Hank deposit at the Hank project. Drilling results incl. 54.19m @ 0.24g/t Au, 1.71g/t Ag from 193m. Kelowna, British Columbia – December 12, 2017 - Golden Ridg | |
Resources: | x | |
CP/QP: | [Overall Report]: Mark Rebagliati (Not Stated) | |
ABSTRACT: | Kelowna, British Columbia – December 12, 2017 - Golden Ridge Resources Ltd. (“Golden Ridge” or the “Company”) (TSXV: GLDN). Golden Ridge is pleased to report the second batch of assay results from its 2017 drill program at the Hank Property (“Hank” or the “Property”) in northwestern British Columbia, Canada. HNK-17-008 returned 2.60 g/t AuEq over 60.27 meters, HNK-17-007 returned 1.05 g/t AuEq over 78.23m within a broader intercept of 0.73 g/t AuEq over 201.48 meters and HNK-17-006 returned 1.04 g/t AuEq over 60.95 meters with a broader intercept of 0.63 g/t AuEq over 210.31 meters. Holes 4-6 represent a 150-meter step-out along strike from holes 1 and 2 (previously reported on November 8, 2017), while holes 7 and 8 (results from 9 pending) represent a >1.1 km step-out. Although unknown at this time, cross-sections demonstrate the intercepts to be near to true widths, as correlations between holes show the mineralized shear zones to be roughly perpendicular to the hole directions. A single drill hole, HNK-17-003 was collared southwest of the 200/440 zone of the UAZ to test its down dip extension. The alteration, mineralization and veining present in the 200/440 zone was not intersected in HNK-17-003, however low-grade mineralization was encountered over several significant intercepts. It is interpreted the 200/440 zone plunges either vertically or to the east, which will be tested in 2018. In the LAZ, holes HNK-17-004 to HNK-17-008 have appreciable concentrations of lead and zinc associated with the gold and silver, whereas, gold and silver in HNK-17-003 from the UAZ does not have a base metal association. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe