Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Molly Gibson - Golden Lode | |
---|---|---|
Deposit: | Molly Gibson - Golden Lode | |
Location: | Canada | |
Commodities: | Gold-Silver-Lead-Zinc | |
Date: | 4/8/2019 | |
Report Code: | NI43-101 | |
Report Type: | Supporting Acquisition | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 8-4-2019: Golden Lake Exploration Inc. announces a Supporting Acquisition report for its Molly Gibson - Golden Lode deposit at the Molly Gibson - Golden Lode project. Amended summary of property in support of acquisition. The Molly Gibson – Golden Lode Pr | |
Resources: | x | |
CP/QP: | [Overall Report]: Don MacIntyre (D.G. MacIntyre & Associates Ltd.) | |
ABSTRACT: | The Molly Gibson – Golden Lode Property (the “Molly Gibson – Golden Lode Property” or the “Property”) is located in south central British Columbia, approximately 25 kilometres northeast of the Town of Grand Forks. The Property is on NTS map sheet 082E/01 (Figure 1). The Property consists of six contiguous mineral titles covering an area of 1161.70 hectares. These mineral titles were acquired by electronic staking using Mineral Titles Online (“MTO”) and are held by Mr. Craig Lynes on behalf of his company, Rich River Exploration Ltd. (“Rich River”). Golden Lake Exploration Inc. (“Golden Lake”) has optioned the Property from Mr. Lynes and is the operator. It is the intention of Golden Lake to use the Property as a qualifying property in support of a listing on the Canadian Securities Exchange. Access to the Molly Gibson – Golden Lode Property is via the Josh Creek Forest Service Road (“FSR”) that connects to Highway 3 south of the Property. The Property is situated within the Boundary District, an area with a long history of exploration and mining activity in a number of discrete mining camps. The Greenwood Mining Camp is situated some 35 kilometres west-southwest of the Property | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe