Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Greenwood | |
---|---|---|
Deposit: | Golden Crown | |
Location: | Canada | |
Commodities: | Gold-Silver-Copper | |
Date: | 12/5/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 5-12-2017: Golden Dawn Minerals Inc. announces an Exploration/Drilling Update report for its Golden Crown deposit at the Greenwood project. Drilling results incl. 6.95m @ 6.77g/t Au, 1.18% Cu from 14.65m. December 4, 2017, Wolf Wiese CEO of Golden Dawn Mi | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Dr. Mathew Ball (Internal) | |
ABSTRACT: | December 4, 2017, Wolf Wiese CEO of Golden Dawn Minerals Inc., (TSX-V: GOM; FRANKFURT: 3G8A; OTC: GDMRF) (the “Company” or “Golden Dawn”) announces more results from surface diamond drilling at its Golden Crown property, part of the Greenwood Precious Metals Project. Surface diamond drilling is ongoing at the Golden Crown property, part of the Greenwood Precious Metals Project. To date, a total of 2,954 metres have been drilled in 31 holes. Initial results for holes 1 to 9 were previously released (see NR dated Oct. 31). Results for holes 10 to 19 are reported herein, along with those for the first 9 holes, which are updated to include reassays of samples where initial results were higher than the upper detection limit. Significant results for gold, silver and copper are presented in the table below. The results indicate gold and copper values of economic interest in massive sulphide veins and adjacent wall rocks, as shown in the table below. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe