Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Yellowknife City | |
---|---|---|
Deposit: | Sam Otto South | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 5/11/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 11-5-2020: Gold Terra Resources Corp. announces an Exploration/Drilling Update report for its Sam Otto South deposit at the Yellowknife City project. Drilling results incl. 23m @ 1.03g/t Au from 10m. May 11, 2020, Vancouver, B.C. – Gold Terra Resource Cor | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Joseph Campbell (Internal) | |
ABSTRACT: | May 11, 2020, Vancouver, B.C. – Gold Terra Resource Corp. (TSX-V: YGT; Frankfurt: TX0; OTC Pink: TRXXF) (“Gold Terra” or the “Company”) is pleased to announce the results of 10 drill holes from Sam Otto South (Link to map) on its 100% wholly-owned Yellowknife City Gold (“YCG”) project in the Northwest Territories. To date, Gold Terra has released the assay results of 28 holes from its 36 holes winter drilling program totaling 10,989 metres. This drilling targeted the northern part of Sam Otto South. All 10 holes intersected gold mineralization, indicating the potential to add to the current inferred mineral resource estimate dated November 4, 2019 (the “2019 Mineral Resource Estimate”). President and CEO David Suda stated: “Our stated goal prior to this drilling campaign was to establish continuity and potentially increase the current mineral resource. Results to date have demonstrated continued success in expanding the footprint of the Sam Otto South gold mineralized system. For example, very good continuity is shown on Section 3400N with holes TSO20-074 and 077 announced today. We look forward to receiving the assay results from the remaining holes in the untested central zone and Main Zone of Sam Otto.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe