Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Railroad-Pinion | |
---|---|---|
Deposit: | North Dark Star | |
Location: | United States | |
Commodities: | Gold | |
Date: | 10/13/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 13-10-2016: Gold Standard Ventures Corp. announces an Exploration/Drilling Update report for its North Dark Star deposit at the Railroad-Pinion project. Drilling results incl. 97.3m @ 3.16g/t Au from 180.8m. October 13, 2016 – Vancouver, B.C. – Gold Stand | |
Resources: | (Resource, Inf.): 23.11Mt @ 0.51g/t Au at Dark Star deposit | |
CP/QP: | [Overall Report]: Steven R. Koehler (Internal) | |
ABSTRACT: | October 13, 2016 – Vancouver, B.C. – Gold Standard Ventures Corp. (TSXV: GSV; NYSE MKT:GSV) (“Gold Standard” or the “Company”) today announced assay results from three core holes, DS16-23, DS16-24 and DS16-27, at the recently discovered North Dark Star gold deposit on its 100%-owned/controlled Railroad-Pinion Project in Nevada’s Carlin Trend. In the most recent core holes, DS16-24 returned 97.3 meters of 3.16 g Au/t, including two higher grade intervals of 10.1m of 4.02 g Au/t and 49.1m of 4.62 g Au/t; and, DS16-27 returned 39.0m of 0.72 g Au/t. These new results continue to increase the size, width, continuity and down-dip extent of the deposit. The primary objective of this year’s drill program at North Dark Star was to expand the high grade gold zone discovered in core hole DS15-13 (15.4m of 1.85 g Au/t and 97.0m of 1.61 g Au/t) at the end of the 2015 drill program (see January 21, 2016 news release). DS16-08, located 100m south of DS15-13, subsequently returned a 126.2 meter section grading 3.95 g Au/t including, higher grade intervals of 44.0m of 4.70 g Au/t, 17.9m of 5.6 g Au/t and 7.9m of 10.7 g Au/t (see August 9, 2016 news release). DS16-03B, located 120m south of DS16-08, intersected a 101.2 meter section grading 1.50 g Au/t including a higher grade interval of 32.3m of 2.87 g Au/t (see August 18, 2016 news release). Then, DS16-21 returned a 56.2 meter interval grading 1.83 g Au/t, including higher grade interval 9.8m of 3.78 g Au/t (see September 14, 2016 news release), up-dip to the east of DS16-08. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe