Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Railroad | |
---|---|---|
Deposit: | Dark Star | |
Location: | United States | |
Commodities: | Gold | |
Date: | 12/7/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 7-12-2017: Gold Standard Ventures Corp. announces an Exploration/Drilling Update report for its Dark Star deposit at the Railroad project. Drilling results incl. 42.4m @ 5.23g/t Au from 136.1m. VANCOUVER, B.C., Dec. 07, 2017 -- Gold Standard Ventures Corp | |
Resources: | (Resource): 15.38Mt @ 0.54g/t Au (Ind.) and 17.05Mt @ 1.31g/t Au (Inf.) at Dark Star | |
CP/QP: | [Overall Report]: Steven R. Koehler (Internal) | |
ABSTRACT: | VANCOUVER, B.C., Dec. 07, 2017 -- Gold Standard Ventures Corp. (TSX:GSV) (NYSE AMERICAN:GSV) (“Gold Standard” or the “Company”) today announced results from four infill holes at the Dark Star oxide gold deposit on its 100%- owned/controlled Railroad Project in Nevada’s Carlin Trend. These drill holes are a portion of Gold Standard’s 2017 US$15.5 million program which includes up to 48,800 m of reverse-circulation (“RC”) and core drilling in 117 holes (see February 2, 2017 news release). These four holes are part of an infill drilling program designed to reduce drill spacing in critical portions of Dark Star to 30m. Recent results continue to confirm the resource block model and reduce risk associated with the project (please go to the following link - https://goldstandardv.com/lp/DS-dec2017-drill-maps/). Infill core hole DS17-28 intersected 68.4m of 3.35 g Au/t approximately 70m north of DS17-20 (136.0m 2.67 g Au/t) and approximately 30m south of DS16-24 which intersected 97.3m of 3.34g Au/t (see news release dated April 18, 2017). These new results are expected to improve the grade of the current block model in this portion of Dark Star. Jonathan Awde, CEO and Director of Gold Standard commented: “Infill drilling at Dark Star continues to return grades and thicknesses above our expectations based on the current resource model. This deposit is taking shape as a potentially exceptional economic opportunity. Drilling is still proceeding with five rigs working on Dark Star and several exploration targets throughout the Railroad Project. We are pressing to get as much done as possible while the weather permits and we are excited by the prospects for some of the new areas we are drilling for the first time.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe