Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Railroad-Pinion | |
---|---|---|
Deposit: | Dark Star | |
Location: | United States | |
Commodities: | Gold | |
Date: | 2/5/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 5-2-2019: Gold Standard Ventures Corp. announces an Exploration/Drilling Update report for its Dark Star deposit at the Railroad-Pinion project. Drilling results incl. 77.7m @ 0.90g/t Au from 77.7m. VANCOUVER, British Columbia, Feb. 05, 2019 -- Gold Stand | |
Resources: | (Resource): 15.38Mt @ 0.54g/t Au (Ind) and 17.05Mt @ 1.31g/t Au (Inf) at Dark Star | |
CP/QP: | [Overall Report]: Steven Koehler (Internal) | |
ABSTRACT: | VANCOUVER, British Columbia, Feb. 05, 2019 -- Gold Standard Ventures Corp. (TSX: GSV; NYSE AMERICAN: GSV) (“Gold Standard” or the “Company”) today reported more oxide gold results from 11 reverse-circulation (“RC”) holes and one core hole at the Dark Star deposit on its 100%-owned/controlled Railroad-Pinion Project in Nevada’s Carlin Trend. With this news release, results have now been reported for all 143 holes completed in the 2018 Dark Star development program. In the northern portion of Dark Star, two RC stepout holes intersected vertically-continuous zones of oxidized gold mineralization. DR18-117 intersected 77.7m of 0.90 g Au/t, including 42.7m of 1.26 g Au/t, and DR18-113 intersected 18.3m of 0.34 g Au/t (refer to Dark Star drill hole plan map at the following link https://goldstandardv.com/lp/ds-feb04-2019- drillmaps/). These results continue to confirm that oxide gold resource expansion remains open in multiple directions. Jonathan Awde, CEO and Director of Gold Standard commented: “This year’s program at Dark Star is off to an excellent start. Three rigs operating there have already completed nearly 7,000m in 47 holes testing new targets below the current resource as well as lateral expansion of the resource to the north, west and south. Near-surface structural patterns and seismic data strongly support the existence of an untested anticline below the northern portion of the Dark Star deposit. This structural setting has been known to host highly productive lower plate carbonate gold deposits elsewhere in the Carlin Trend and is one of the targets to be drilled in 2019.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe